Specification JH2 JH5 Motor power Quanshun 10-inch, 1200 W Quanshun 10-inch, 1500 W Dimensions (L × W × H) 1770 × 720 × 1150 mm 1770 × 720 × 1150 mm Wheelbase 1280 mm 1280 mm Vehicle weight (including battery) 92 kg 92 kg Lithium iron phosphate batt
Email: sales@drivenmax.com
Tel: +86-15000448086
| Specification | JH2 | JH5 |
|---|---|---|
| Motor power | Quanshun 10-inch, 1200 W | Quanshun 10-inch, 1500 W |
| Dimensions (L × W × H) | 1770 × 720 × 1150 mm | 1770 × 720 × 1150 mm |
| Wheelbase | 1280 mm | 1280 mm |
| Vehicle weight (including battery) | 92 kg | 92 kg |
| Lithium iron phosphate battery | 72V 50A | 72V 50A |
| Maximum climbing capability | ≥25 | ≥25 |
| Controller | Lingbo 12-tube, 35A | Lingbo 12-tube, 35A |
| Maximum speed | 55 km/h | 55 km/h |
| Maximum load | 150 kg | 150 kg |
| Charger output current | 5A | 5A |
| Charging time | 6–8 hours | 6–8 hours |
| Range | 110 km | 110 km |
| Front and rear tires | Kenda 300-10 | Kenda 300-10 |
| Front and rear brakes | Dual disc brakes | Dual disc brakes |
| Ground clearance | 140 mm | 140 mm |
| Seat height | 750 mm | 750 mm |
| Speedometer | Digital | Digital |
| Headlight and rear lamp | LED | LED |
| Front and rear suspension | Hydraulic | Hydraulic |
| Model-specific equipment | Rear backrest | Rear backrest; full-vehicle bumper guard with rear box |
| Other equipment | USB charging; Bluetooth speaker (MP3) | USB charging; Bluetooth speaker (MP3) |
| Price |











