Specification TA5 TA7 TA9 Motor power Quanshun 12-inch, 1500 W Quanshun 12-inch, 2000 W Quanshun 12-inch, 2000 W Dimensions (L × W × H) 1830 × 730 × 1040 mm 1830 × 730 × 1040 mm 1830 × 730 × 1040 mm Wheelbase 1350 mm 1350 mm 1350 mm Vehicl
Email: sales@drivenmax.com
Tel: +86-15000448086
| Specification | TA5 | TA7 | TA9 |
|---|---|---|---|
| Motor power | Quanshun 12-inch, 1500 W | Quanshun 12-inch, 2000 W | Quanshun 12-inch, 2000 W |
| Dimensions (L × W × H) | 1830 × 730 × 1040 mm | 1830 × 730 × 1040 mm | 1830 × 730 × 1040 mm |
| Wheelbase | 1350 mm | 1350 mm | 1350 mm |
| Vehicle weight (including battery) | 91 kg | 91 kg | 91 kg |
| Lithium iron phosphate battery | 72V 50A | 72V 50A | 72V 60A |
| Maximum climbing capability | ≥25 | ≥25 | ≥25 |
| Controller | Lingbo 12-tube, 45A | Lingbo 12-tube, 45A | Lingbo 12-tube, 45A |
| Maximum speed | 55 km/h | 60 km/h | 60 km/h |
| Maximum load | 150 kg | 150 kg | 150 kg |
| Charger output current | 5A | 5A | 5A |
| Charging time | 6–8 hours | 6–8 hours | 6–8 hours |
| Range | 110 km | 110 km | 115 km |
| Front and rear tires | Kenda 90/90-12 | Kenda 90/90-12 | Kenda 90/90-12 |
| Front and rear brakes | Dual disc brakes | Dual disc brakes | Dual disc brakes |
| Ground clearance | 180 mm | 180 mm | 180 mm |
| Seat height | 720 mm | 720 mm | 720 mm |
| Speedometer | Digital | Digital | Digital |
| Headlight and rear lamp | LED | LED | LED |
| Front and rear suspension | Hydraulic | Hydraulic | Hydraulic |
| Model-specific equipment | Rear backrest | Rear backrest | Steel side guard with rear box |
| Other equipment | USB charging; Bluetooth speaker (MP3) | USB charging; Bluetooth speaker (MP3) | USB charging; Bluetooth speaker (MP3) |










