Specification FX Motor power Quanshun 12-inch 35H, 1500 W Dimensions (L × W × H) 1940 × 730 × 1170 mm Wheelbase 1390 mm Vehicle weight (including battery) 124 kg Lithium iron phosphate battery 72V 50A Maximum climbing capability ≥25 Controller Lingbo 12-
Email: sales@drivenmax.com
Tel: +86-15000448086
| Specification | FX |
|---|---|
| Motor power | Quanshun 12-inch 35H, 1500 W |
| Dimensions (L × W × H) | 1940 × 730 × 1170 mm |
| Wheelbase | 1390 mm |
| Vehicle weight (including battery) | 124 kg |
| Lithium iron phosphate battery | 72V 50A |
| Maximum climbing capability | ≥25 |
| Controller | Lingbo 12-tube, 45A |
| Maximum speed | 55 km/h |
| Maximum load | 150 kg |
| Charger output current | 5A |
| Charging time | 6–8 hours |
| Range | 110 km |
| Front and rear tires | Kenda 90/80-12 |
| Front and rear brakes | Dual disc brakes |
| Ground clearance | 140 mm |
| Seat height | 750 mm |
| Speedometer | Digital |
| Headlight and rear lamp | LED |
| Front and rear suspension | Hydraulic |
| Other equipment | Full-vehicle bumper guard with rear box; dual remote alarm; USB charging; Bluetooth speaker (MP3) |
| Color options | Red and black; black and green; white and green |
| Price(REM) | 3356 |












